HIRING WITH ALLSHORE | |
---|---|
Hourly Rate: | $18.00 |
Average hours worked per month: | 160 |
Total Monthly Cost: | $2,880 |
Total Yearly Cost: | $34,560 |
HIRING IN-HOUSE | |
---|---|
Salary: | $40,000 |
Benefits: | Health, dental, vision insurance - $12,000 per year Life insurance - $150 per year Supplemental / Overtime pay - $1,200 per year Paid leave / Holidays - $2,400 per year Retirement / 401K - $1,600 per year |
Overhead: | Office space / Hardware / Equipment - $2,000 per year Software - $1,000 / year Training Time and Resources - Not Included HR / Supervisory Management - Not Included |
Total Yearly Cost: | $60,350 |
HIRING WITH ALLSHORE | |
---|---|
Hourly Rate: | $20.00 |
Average hours worked per month: | 160 |
Total Monthly Cost: | $3,200 |
Total Yearly Cost: | $38,400 |
HIRING IN-HOUSE | |
---|---|
Salary: | $60,000 |
Benefits: | Health, dental, vision insurance - $12,000 per year Life insurance - $150 per year Supplemental / Overtime pay - $1,800 per year Paid leave / Holidays - $3,600 per year Retirement / 401K - $2,400 per year |
Overhead: | Office space / Hardware / Equipment - $2,000 per year Software - $1,000 / year Training Time and Resources - Not Included HR / Supervisory Management - Not Included |
Total Yearly Cost: | $82,950 |
HIRING WITH ALLSHORE | |
---|---|
Hourly Rate: | $22.00 |
Average hours worked per month: | 160 |
Total Monthly Cost: | $3,520 |
Total Yearly Cost: | $42,240 |
HIRING IN-HOUSE | |
---|---|
Salary: | $80,000 |
Benefits: | Health, dental, vision insurance - $12,000 per year Life insurance - $150 per year Supplemental / Overtime pay - $2,400 per year Paid leave / Holidays - $4,800 per year Retirement / 401K - $3,200 per year |
Overhead: | Office space / Hardware / Equipment - $2,000 per year Software - $1,000 / year Training Time and Resources - Not Included HR / Supervisory Management - Not Included |
Total Yearly Cost: | $105,550 |